
Black Bruin · Radial piston motors
Black Bruin radial S-series
Black Bruin Radial piston engines S-series
Radial piston motor with splined shaft or hollow shaft. Heavy Duty design for wide speed range and continuous high power drive.
Motor with tapered roller bearings and possibility for one or dual displacement.
Prefer direct contact? Call 078 623 18 18 for availability and advice.
Specifications
| Type | Displacement | Peak Pressure | Int. Pressure | Int. Torque | Max speed Full displ. | Max speed | Max power full displ. | Max power | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Single row | CCM 4000 | 450 bar | 400 bar | 23435 Nm | 180 rpm | 1/2 displ. 180 rpm | 175 kW | 1/2 displ. 115 kW | 435 kg |
| Single row | CCM 5000 | 450 bar | 400 bar | 29295 Nm | 180 rpm | 1/2 displ. 180 rpm | 175 kW | 1/2 displ. 115 kW | 435 kg |
| Single row | CCM 6300 | 450 bar | 400 bar | 36910 Nm | 180 rpm | 1/2 displ. 180 rpm | 175 kW | 1/2 displ. 115 kW | 435 kg |
| Double row | CCM 8000 | 450 bar | 400 bar | 46865 Nm | 140 rpm | 1/2 displ. 140 rpm | 350 kW | 1/2 displ. 235 kW | 545 kg |
| Double row | 10000 CCM | 450 bar | 400 bar | 58585 Nm | 110 rpm | 1/2 displ. 110 rpm | 350 kW | 1/2 displ. 235 kW | 545 kg |
| Double row | 12600 CCM | 450 bar | 400 bar | 73815 Nm | 90 rpm | 1/2 displ. 90 rpm | 350 kW | 1/2 displ. 235 kW | 545 kg |
| Triple row | 15000 CCM | 450 bar | 400 bar | 87850 Nm | 75 rpm | 1/2 displ. 75 rpm | 500 kW | 1/2 displ. 335 kW | 655 kg |
| Triple row | 18900 CCM | 370 bar | 350 bar | 96800 Nm | 60 rpm | 1/2 displ. 60 rpm | 500 kW | 1/2 displ. 335 kW | 655 kg |

Need a replacement or alternative? We will take care of it.
Even for discontinued Parker Denison and Vickers components we will find a suitable alternative, from stock or worldwide.




