Black Bruin BB-Series
Black Bruin

Black Bruin · Radial piston motors

Black Bruin BB-Series

Black Bruin radial piston wheel motors, BB-Series.

Radial piston wheel motor with one displacement or dual displacement. Freewheeling is a standard feature with this motor.

The series BB-motor can also be offered including a brake.

Prefer direct contact? Call 078 623 18 18 for availability and advice.

Specifications

Versions
TypePeak PressureInt. PressureInt. TorqueMax speed Full displ.Max speedMax speed freewheelingMax power full displ.Max power
BB3 – 250350 bar300 bar1310 Nm400 rpm1/2 displ. 600 rpm700 rpm25 kW1/2 displ. 13 kW
BB3-   315350 bar300 bar1650 Nm320 rpm1/2 displ. 450 rpm700 rpm25 kW1/2 displ. 13 kW
BB3-   400350 bar300 bar2090 Nm250 rpm1/2 displ. 375 rpm700 rpm25 kW1/2 displ. 13 KW
BB4- 500350 bar300 bar2620 Nm300 rpm1/2 displ. 450 rpm600 rpm35 kW1/2 displ. 21 kW
BB4- 630350 bar300 bar3300 Nm240 rpm1/2 displ. 360 rpm600 rpm35 kW1/2 displ. 21 kW
BB4- 800350 bar300 bar4190 Nm185 rpm1/2 displ. 275 rpm600 rpm35 kW1/2 displ. 21 kW
BB5- 1000350 bar300 bar5240 Nm200 rpm1/2 displ. 300 rpm500 rpm50 kW1/2 displ. 30 kW
BB5- 1250350 bar300 bar6540 Nm160 rpm1/2 displ. 240 rpm500 rpm50 kW1/2 displ. 30 kW
BB5- 1600350 bar300 bar8380 Nm125 rpm1/2 displ. 185 rpm500 rpm50 kW1/2 displ. 30 kW
BB6- 2000450 bar400 bar13440 Nm175 rpm1/2 displ. 220 rpm400 rpm90 kW1/2 displ. 54 kW
BB6- 2500450 bar400 bar16810 Nm140 rpm1/2 displ. 180 rpm400 rpm90 kW1/2 displ. 54 kW
BB6- 3150450 bar400 bar21170 Nm110 rpm1/2 displ. 145 rpm400 rpm90 kW1/2 displ. 54 kW
BB7- 4000450 bar400 bar26890 Nm125 rpm1/2 displ. 160 rpm350 rpm130 kW1/2 displ. 80 kW
BB7- 5000450 bar400 bar33530 Nm100 rpm1/2 displ. 130 rpm350 rpm130 kW1/2 displ. 80 kW
BB7- 6300450 bar400 bar42300 Nm80 rpm1/2 displ. 105 rpm350 rpm130 kW1/2 displ. 80 kW

Need a replacement or alternative? We will take care of it.

Even for discontinued Parker Denison and Vickers components we will find a suitable alternative, from stock or worldwide.