Black Bruin  BBC series
Black Bruin

Black Bruin · Radial piston motors

Black Bruin BBC series

Black Bruin Radial piston wheel motors BBC series

Radial piston wheel motor with one or dual displacement. The bigger size motors (from size 04) can be equipped with 1 to 4 displacements

Freewheeling is a standard feature for this motor. The series BB-motor can also be offered including a brake.

Prefer direct contact? Call 078 623 18 18 for availability and advice.

Specifications

Versions
TypePeak PressureInt. PressureInt. TorqueMax speed Full displ.Max speedMax speed freewheelingMax power full displ.Max power
BBC01- 462450 bar400 bar2710 Nm260 rpm1/2 displ. 364 rpm500 rpm32 kW1/2 displ. 21 kW1/4 and 3/4 displ. no
BBC01- 513450 bar400 bar3005 Nm234 rpm1/2 displ. 328 rpm500 rpm32 kW1/2 displ. 21 kW1/4 and 3/4 displ. no
BBC01- 564450 bar400 bar3305 Nm213 rpm1/2 displ. 298 rpm500 rpm32 kW1/2 displ. 21 kW1/4 and 3/4 displ. no
BBC01- 615425 bar375 bar3380 Nm195 rpm1/2 displ. 278 rpm500 rpm32 kW1/2 displ. 21 kW1/4 and 3/4 displ. no
BBC01- 667400 bar350 bar3420 Nm180 rpm1/2 displ. 252 rpm500 rpm32 kW1/2 displ. 21 kW1/4 and 3/4 displ. no
BBC02- 705450 bar400 bar4130 Nm223 rpm1/2 displ. 318 rpm450 rpm42 kW1/2 displ. 28 kW1/4 and 3/4 displ. no
BBC02- 783450 bar400 bar4585 Nm201 rpm1/2 displ. 286 rpm450 rpm42 kW1/2 displ. 28 kW1/4 and 3/4 displ. no
BBC02- 862450 bar400 bar5050 Nm182 rpm1/2 displ. 260 rpm450 rpm42 kW1/2 displ. 28 kW1/4 and 3/4 displ. no
BBC02- 940425 bar375 bar5165 Nm167 rpm1/2 displ. 238 rpm450 rpm42 kW1/2 displ. 28 kW1/4 and 3/4 displ. no
BBC02- 1018400 bar350 bar5220 Nm154 rpm1/2 displ. 220 rpm450 rpm42 kW1/2 displ. 28 kW1/4 and 3/4 displ. no
BBC03- 909450 bar400 bar5325 Nm206 rpm1/2 displ. 290 rpm425 rpm50 kW1/2 displ. 33 kW1/4 and 3/4 displ. no
BBC03- 1010450 bar400 bar5915 Nm186 rpm1/2 displ. 261 rpm425 rpm50 kW1/2 displ. 33 kW1/4 and 3/4 displ. no
BBC03- 1111450 bar400 bar6510 Nm169 rpm1/2 displ. 238 rpm425 rpm50 kW1/2 displ. 33 kW1/4 and 3/4 displ. no
BBC03- 1212425 bar375 bar6655 Nm155 rpm1/2 displ. 218 rpm425 rpm50 kW1/2 displ. 33 kW1/4 and 3/4 displ. no
BBC03- 1313400 bar350 bar6730 Nm143 rpm1/2 displ. 201 rpm425 rpm50 kW1/2 displ. 33 kW1/4 and 3/4 displ. no
BBC04- 1170450 bar400 bar6855 Nm189 rpm1/2 displ. 267 rpm425 rpm59 kW1/2 displ. 39 kW1/4 and 3/4 displ. yes
BBC04- 1300450 bar400 bar7615 Nm170 rpm1/2 displ. 240 rpm425 rpm59 kW1/2 displ. 39 kW1/4 and 3/4 displ. yes
BBC04- 1430450 bar400 bar8380 Nm155 rpm1/2 displ. 218 rpm425 rpm59 kW1/2 displ. 39 kW1/4 and 3/4 displ. yes
BBC04- 1560425 bar375 bar8570 Nm142 rpm1/2 displ. 200 rpm425 rpm59 kW1/2 displ. 39 kW1/4 and 3/4 displ. yes
BBC04- 1690400 bar350 bar8665 Nm131 rpm1/2 displ. 185 rpm425 rpm59 kW1/2 displ. 39 kW1/4 and 3/4 displ. yes
BBC05- 1572450 bar400 bar9210 Nm172 rpm1/2 displ. 244 rpm400 rpm72 kW1/2 displ. 48 kW1/4 and 3/4 displ. yes
BBC05- 1747450 bar400 bar10235 Nm155 rpm1/2 displ. 220 rpm400 rpm72 kW1/2 displ. 48 kW1/4 and 3/4 displ. yes
BBC05- 1922450 bar400 bar11260 Nm141 rpm1/2 displ. 200 rpm400 rpm72 kW1/2 displ. 48 kW1/4 and 3/4 displ. yes
BBC05- 2096425 bar375 bar11510 Nm129 rpm1/2 displ. 183 rpm400 rpm72 kW1/2 displ. 48 kW1/4 and 3/4 displ. yes
BBC05- 2271400 bar350 bar11640 Nm119 rpm1/2 displ. 169 rpm400 rpm72 kW1/2 displ. 48 kW1/4 and 3/4 displ. yes
BBC06- 2214450 bar400 bar12970 Nm154 rpm1/2 displ. 217 rpm350 rpm91 kW1/2 displ. 60 kW1/4 and 3/4 displ. yes
BBC06- 2460450 bar400 bar14410 Nm139 rpm1/2 displ. 195 rpm350 rpm91 kW1/2 displ. 60 kW1/4 and 3/4 displ. yes
BBC06- 2706450 bar400 bar15855 Nm126 rpm1/2 displ. 177 rpm350 rpm91 kW1/2 displ. 60 kW1/4 and 3/4 displ. yes
BBC06- 2952425 bar375 bar16215 Nm116 rpm1/2 displ. 163 rpm350 rpm91 kW1/2 displ. 60 kW1/4 and 3/4 displ. yes
BBC06- 3198400 bar350 bar16395 Nm107 rpm1/2 displ. 150 rpm350 rpm91 kW1/2 displ. 60 kW1/4 and 3/4 displ. yes
BBC07- 3825450 bar400 bar22400 Nm123 rpm1/2 displ. 170 rpm300 rpm125 kW1/2 displ. 81 kW1/4 and 3/4 displ. yes
BBC07- 4250450 bar400 bar24890 Nm110 rpm1/2 displ. 153 rpm300 rpm125 kW1/2 displ. 81 kW1/4 and 3/4 displ. yes
BBC07- 4675450 bar400 bar27380 Nm100 rpm1/2 displ. 139 rpm300 rpm125 kW1/2 displ. 81 kW1/4 and 3/4 displ. yes
BBC07- 5100425 bar375 bar28000 Nm92 rpm1/2 displ. 127 rpm300 rpm125 kW1/2 displ. 81 kW1/4 and 3/4 displ. yes
BBC07- 5525400 bar350 bar28310 Nm85 rpm1/2 displ. 117 rpm300 rpm125 kW1/2 displ. 81 kW1/4 and 3/4 displ. yes
Series BBC01 – 03
: only possibility for full and 1/2 displacement
Series BBC04- 07
: possibility for full, 1/4, 1/2 and 3/4 displacement

Need a replacement or alternative? We will take care of it.

Even for discontinued Parker Denison and Vickers components we will find a suitable alternative, from stock or worldwide.