
SUNFAB HYDRAULIEK · Piston pumps fixed (Sunfab)
SUNFAB Double piston pump
Double piston pump for CW and CCW rotation, very low noise level, available with DIN shaft for mounting on a PTO or with a mounting flange for SAE with splined shaft.
Documentation
- PDFDatasheet SLPD-DIN1.18 MB
- PDFDatasheet SLPD-SAE1.37 MB
- PDFDatasheet SL enkelpomp, 2 draairichtingen465.49 KB
- PDFDatasheet SLPD-DIN met SAVTEC-ventiel1.78 MB
Prefer direct contact? Call 078 623 18 18 for availability and advice.
Specifications
| DIN shaft design | SAE design | Displacement P1 | Displacement P2 | Working pressure | Speed | Weight |
|---|---|---|---|---|---|---|
| SL 20/20 | – | 20,3 cc/rev | 20,3 cc/rev | 350 bar | 2200 rpm | 22 kg |
| SL 28/28 | – | 27,5 cc/rev | 27,5 cc/rev | 350 bar | 1800 rpm | 22 kg |
| SL 40/20 | SL 540/20 | 40,7 cc/rev | 20,3 cc/rev | 350 bar | 2200 rpm | 22 kg |
| SL 35/35 | SL 535/35 | 33,9 cc/rev | 33,9 cc/rev | 330 bar | 2200 rpm | 22 kg |
| SL 56/28 | – | 54,9 cc/rev | 27,5 cc/rev | 350 bar | 1800 rpm | 22 kg |
| SL 46/46 | SL 546/46 | 45,8 cc/rev | 45,8 cc/rev | 330 bar | 1800 rpm | 22 kg |
| SL 53/53 | SL 553/53 | 52,5 cc/rev | 52,5 cc/rev | 330 bar | 1600 rpm | 22 kg |
| SL 64/32 | SL 564/32 | 63,0 cc/rev | 31,5 cc/rev | 350 bar | 1600 rpm | 22 kg |
More from Piston pumps fixed (Sunfab)

Need a replacement or alternative? We will take care of it.
Even for discontinued Parker Denison and Vickers components we will find a suitable alternative, from stock or worldwide.



