Ausco · Ausco multi-disc brakes
Multi Disk Brakes
The selection tool below will help you choose the right brake.
Ausco multi disk brakes
Documentation
Prefer direct contact? Call 078 623 18 18 for availability and advice.
Specifications
| Part number | Mount Input | Mount Output | Type | Shaft Input | Shaft Output | Static Torque (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 103029PDF | SAE A | SAE A | DRY | 1" KEY | 1" KEY | 4.000 | 25 |
| 103028PDF | SAE A | SAE A | DRY | 6T | 6T | 4.000 | 25 |
| 76971PDF | SAE A | SAE A | DRY | 1.25" KEY | 1.25" KEY | 5.600 | 32 |
| 78391PDF | SAE A | SAE A | WET | 14T | 14T | 7.000 | 34 |
| 75835PDF | SAE A | SAE B | DRY | 6T | 13T | 2.600 | 30 |
| 75840PDF | SAE A | SAE B | DRY | 6T | 6T | 3.200 | 30 |
| 75845PDF | SAE A | SAE B | DRY | 6T | 6T | 3.800 | 30 |
| 75850PDF | SAE A | SAE B | DRY | 6T | 13T | 3.800 | 30 |
| 75110PDF | SAE A | SAE B | WET | 6T | 13T | 2.600 | 26 |
| 72120PDF | SAE A | SAE B | WET | 6T | 6T | 3.800 | 26 |
| 75125PDF | SAE A | SAE B | WET | 6T | 13T | 3.800 | 26 |
| 76928PDF | SAE A | SAE C | WET | 14T | 14T | 9.000 | 45 |
| 78299PDF | SAE A | SAE C | WET | 6T | 14T | 9.000 | 45 |
| 86663PDF | SAE A | SAE C | WET WITH SERVICE | 6T | 14T | 7.100 | 50 |
| 75805PDF | SAE B | SAE B | DRY | 13T | 13T | 1.800 | 28 |
| 76470PDF | SAE B | SAE B | DRY | 13T | 13T | 2.600 | 28 |
| 75815PDF | SAE B | SAE B | DRY | 13T | 13T | 3.200 | 28 |
| 75820PDF | SAE B | SAE B | DRY | 15T | 15T | 3.200 | 28 |
| 75825PDF | SAE B | SAE B | DRY | 13T | 13T | 3.800 | 28 |
| 105265PDF | SAE B | SAE B | DRY | 15T | 15T | 3.200 | 28 |
| 75225PDF | SAE B | SAE B | WET | 13T | 13T | 1.800 | 25 |
| 75145PDF | SAE B | SAE B | WET | 15T | 15T | 2.000 | 24 |
| 75230PDF | SAE B | SAE B | WET | 13T | 13T | 2.600 | 24 |
| 75130PDF | SAE B | SAE B | WET | 13T | 13T | 3.200 | 25 |
| 75255PDF | SAE B | SAE B | WET | 15T | 15T | 3.200 | 25 |
| 75260PDF | SAE B | SAE B | WET | 13T | 13T | 3.800 | 24 |
| 83642PDF | SAE B | SAE B | WET WITH SERVICE | 13T | 13T | 3.200 | 25 |
| 37255PDF | SAE B | SAE B | DRY | 14T | 14T | 9.000 | 46 |
| 76929PDF | SAE C 2 BOLT | SAE C 2 BOLT | WET | 14T | 14T | 9.000 | 41 |
| 75631PDF | SAE C | SAE C | DRY | 14T | 14T | 4.000 | 46 |
| 75632PDF | SAE C | SAE C | DRY | 14T | 14T | 5.400 | 46 |
| 75635PDF | SAE C | SAE C | DRY | 14T | 14T | 7.200 | 46 |
| 75633PDF | SAE C | SAE C | DRY | 14T | 14T | 9.000 | 46 |
| 76263PDF | SAE C | SAE C | WET | 14T | 14T | 2.200 | 39 |
| 76264PDF | SAE C | SAE C | WET | 14T | 14T | 3.300 | 39 |
| 75626PDF | SAE C | SAE C | WET | 14T | 14T | 4.000 | 40 |
| 75627PDF | SAE C | SAE C | WET | 14T | 14T | 5.400 | 40 |
| 103428PDF | SAE C | SAE C | WET | 14T | 14T | 6.500 | 40 |
| 75629PDF | SAE C | SAE C | WET | 14T | 14T | 7.200 | 41 |
| 75628PDF | SAE C | SAE C | WET | 14T | 14T | 9.000 | 40 |
| 76208PDF | SAE C | SAE C | WET | 14T | 14T | 12.500 | 48 |
| 78018PDF | SAE C | SAE D | WET | 14T | 13T | 6.100 | 46 |
| 85400PDF | SAE C | SAE C | WET | 14T | 7.400 | 41 | |
| 74165PDF | SAE C | SAE C | WET WITH SERVICE | 14T | 14T | 5.400 | 58 |
| 86664PDF | SAE C | SAE C | WET WITH SERVICE | 14T | 14T | 7.100 | 47 |
| 82124PDF | SAE D | SAE C | DRY | 13T | 14T | 5.000 | 53 |
| 81840PDF | SAE D | SAE D | DRY | 13T | 13T | 8.400 | 53 |
| 81841PDF | SAE D | SAE D | DRY | 13T | 13T | 12.000 | 53 |
| 76351PDF | SAE D | SAE D | WET | 13T | 13T | 8.400 | 54 |
| 76350PDF | SAE D | SAE D | WET | 13T | 13T | 12.000 | 54 |
| 76349PDF | SAE D | SAE D | WET | 13T | 13T | 16.000 | 54 |
| 76222PDF | SAE D | SAE D | WET | 13T | 13T | 20.000 | 54 |
| 31276PDF | SAE D/E | SAE D/E | DRY | 13T | 13T | 9.800 | 110 |
| 30070PDF | SAE D/E | SAE D/E | DRY | 13T | 13T | 17.800 | 130 |
| 94438PDF | SMALL DRIVELINE | WET-HIGH ENERGY | 10T | 10T | 12.100 | 87 | |
| 81831PDF | SMALL DRIVELINE | WET | 10T | 10T | 18.000 | 85 | |
| 84490PDF | SMALL DRIVELINE | WET | 10T | 10T | 25.000 | 95 | |
| 80695PDF | SMALL DRIVELINE | WET | 34T | 34T | 25.700 | 89 | |
| 89230PDF | LARGE DRIVELINE | WET-HIGH ENERGY | 36T | 36T | 31.600 | 144 | |
| 79622PDF | LARGE DRIVELINE | WET | 36T | 36T | 44.000 | 134 | |
| 96569PDF | SHUTTLCAR | WET | 36T | 36T | 16.560 | 95 | |
| 92699PDF | 1218 | HUB | WET SERVICE ONLY | 27T | 5 ON 4.5 | 31 | |
| 93040PDF | 1218 | HUB | WET SERVICE ONLY | 27T | 4 ON 4.0 | 31 | |
| 101989PDF | 1218 | HUB | WET SERVICE ONLY | 27T | 4 ON 4.0 | 5.500 | 42 |
| 105313PDF | 1218 | HUB | WET SERVICE ONLY | 27T | 5 ON 4.5 | 5.500 | 42 |

Need a replacement or alternative? We will take care of it.
Even for discontinued Parker Denison and Vickers components we will find a suitable alternative, from stock or worldwide.
